ASTM A792 GAVALUME STEEL COIL WITH AFP
Commodity | GL ---- Galvalume / Aluminium-zinc coated steel coil |
Thickness in mm | 0.14-1.5mm |
Width in mm | 750-1250mm |
Alu-zinc coating (g/m2) | 30g-160g |
Hardness | soft, semi-hard, full hard, HRB60-90 |
Material | SGLCC SGLCH CQ DX51D+AZ |
Surface treatment | Mini spangle, regular spangle, chromated passivated, dry, un-oiled, anti-finger print |
Standard | JIS ASTM GB |
Coil ID in mm | 508mm 610mm |
Coil weight (MT) | 3MT(min)-12MT(max) |
Grade | G300, G350, G400, G450, G550 |
Packing | export seaworthy packing vertical/eye horizontal type |
Shiping | In container or bulk |
Certificate | SNI certificate for exporting to Indonesia market. |
Applications of Galvalume steel coil:
Now Galvalume steel coil has been widely applied to many kind of buildings. More and more contractor earn their reputation
Package:
Our certificate: